In order to design a ground source heat pump installation correctly, an in depth geological understanding is required in order to clearly define the system requirements. Site conditions need to be investigated and clearly defined so the design team can assess the requirements and size the ground heat exchanger.
The thermal properties of the ground conditions is what defines the project, it is therefore imperative that these figures are known prior to starting any work. Some EU countries have this information available online.
In the following European Geological Data for GSHP file you can find general information for each EU country, including the web address for its National Geological Survey.
Some sites contain information specific for ground heat exchanger design.
| Austria | Geological Survey of Austria – GBA http://www.geologie.ac.at |
| Belgium | Geological Survey of Belgium – GSB http://www.naturalsciences.be |
| Bulgaria | Bulgarian Academy of Sciences Geological Institute “Strashimir Dimitrov”http://www.geology.bas.bg/ |
| Cyprus | Ministry of Agriculture, Natural Resources and Environment Geological Survey Department – GSD http://www.moa.gov.cy |
| Czech Republic | Czech Geological Survey – CGS http://www.geology.cz |
| Denmark | Geological Survey of Denmark and Greenland – GEUShttp://www.geus.dk |
| Estonia | Geological Survey of Estonia – EGK http://www.egk.ee/egk |
| Finland | Geological Survey of Finland – GTK http://www.gtk.fi |
| France | Bureau de Recherches Geologiques et Minieres – BRGM http://www.brgm.fr |
| Germany | Bundesanstalt für Geowissenshaften und Rohstoffe – BGR http://www.bgr.bund.de |
| Greece | Institute of Geology and Mineral Exploration – IGME http://www.portal.igme.gr |
| Hungary | Geological Institute of Hungary – MAFIhttp://www.mafi.hu/ |
| Ireland | Geological Survey of Ireland – GSIhttp://www.gsi.ie/ |
| Italy | Istituto Superiore per la Protezione e la Ricerca Ambientale – ISPRAhttp://www.isprambiente.it |
| Latvia | Latvian Environment, Geology and Meteorology Agency – LEGMAhttp://www.lvgma.gov |
| Lithuania | Geological Survey of Lithuania – LGThttp://www.lvgma.gov.lv |
| Malta | Malta is the only EU country without a geological survey or geological service. |
| The Netherlands | Built Environment and Geosciences National Geological Survey – TNOhttp://www.en.geologicalsurvey.nl |
| Poland | Polish Geological Institute – PGIhttp://www.pgi.gov.pl |
| Portugal | Laboratório Nacional de Energia e Geologia – LNEGhttp://www.ineti.pt |
| Romania | Geological Institute of Romania – GIRhttp://www.igr.ro/index.html |
| Slovak Republic | State Geological Institute of Dionyz Stur – SGUDShttp://www.geology.sk/ |
If you have further information on any other EU country please email us.
